
Mega Form
Mega Venusaur
- Mega Ability
- Thick Fat
- Mega Stone
- Venusaurite
- Base Stat Total
- Base stat total: 525. Mega base stat total: 625. Increase: 100.
- Largest increase: Defense +40
- 83 → 123
Mega Evolution Pokédex and reference guide
Explore every Mega-Evolved Pokémon, compare their types, abilities and base stats, and discover which Pokémon can take on multiple Mega forms.
This list follows the released Mega form records in the National Dex data. Mega Evolution is a temporary transformation, not a permanent stage in an evolution family.



93
Mega Forms
87
Base Pokémon
6
Pokémon with Multiple Mega Forms
19
Mega Evolutions with Type Changes
Search and combine filters to compare Mega forms. Results are grouped under their base Pokémon when more than one Mega form exists.
Pokémon Legends: Z-A does not use the traditional Ability system. Where available, this page lists confirmed Ability data from supported battle environments such as Pokémon Champions.
Showing 93 of 93 Mega Evolutions
Data notes
Mega Form

Mega Form

Mega Form

Mega Form

Mega Form

Mega Form

Mega Form

Mega Form

Mega Form

Mega Form

Mega Form

Mega Form

Mega Form

Mega Form

Mega Form

Mega Form

Mega Form

Mega Form

Mega Form

Mega Form

Mega Form

Mega Form

Mega Form

Mega Form

Mega Form

Mega Form

Mega Form
Mega artwork unavailableMega Form

Mega Form

Mega Form

Mega Form

Mega Form

Mega Form

Mega Form

Mega Form

Mega Form

Mega Form

Mega Form

Mega Form

Mega Form

Mega Form

Mega Form

Mega Form
Mega artwork unavailableMega Form

Mega Form
Mega artwork unavailableMega Form

Mega Form

Mega Form

Mega Form

Mega Form

Mega Form

Mega Form
Mega artwork unavailableMega Form

Mega Form

Mega Form
Mega artwork unavailableMega Form

Mega Form

Mega Form

Mega Form

Mega Form
Mega artwork unavailableMega Form
Mega artwork unavailableMega Form
Mega artwork unavailableMega Form
Mega artwork unavailableMega Form
Mega artwork unavailableMega Form

Mega Form
Mega artwork unavailableMega Form
Mega artwork unavailableMega Form
Mega artwork unavailableMega Form
Mega artwork unavailableMega Form
Mega artwork unavailableMega Form
Mega artwork unavailableMega Form
Mega artwork unavailableMega Form

Mega Form
Mega artwork unavailableMega Form
Mega artwork unavailableMega Form
Mega Form
Visual variations: Male and Female. Counted as one Mega Evolution identity because the battle data is shared.
Mega artwork unavailableMega Form
Mega artwork unavailableMega Form
Mega artwork unavailableMega Form
Mega artwork unavailableMega Form
Mega artwork unavailableMega Form

Mega Form
Mega artwork unavailableMega Form
Mega artwork unavailableMega Form
Mega artwork unavailableMega Form
Mega artwork unavailableMega Form
Visual variations: Standard Color and Original Color. Counted as one Mega Evolution identity because the battle data is shared.
Mega artwork unavailableMega Form
Mega artwork unavailableMega Form
Mega artwork unavailableMega Form
Mega artwork unavailableMega Form
Mega Form
Visual variations: Curly Form, Droopy Form, and Stretchy Form. Counted as one Mega Evolution identity because the battle data is shared.
Mega artwork unavailableMega Form
Compare the complete base stat profiles of every listed Mega form. Select a stat heading to reorder the table.
Stats context: the project's bundled National Dex stat records. Every base-to-Mega calculation uses that same stat dataset; game-specific battle values may differ.
| Type | Ability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mewtwo | Mega Mewtwo X | PsychicFighting | Steadfast | 106 | 190 | 100 | 154 | 100 | 130 | 780 | +100 |
| Mewtwo | Mega Mewtwo Y | Psychic | Insomnia | 106 | 150 | 70 | 194 | 120 | 140 | 780 | +100 |
| Rayquaza | Mega Rayquaza | DragonFlying | Delta Stream | 105 | 180 | 100 | 180 | 100 | 115 | 780 | +100 |
| Zygarde Complete Forme | Mega Zygarde | DragonGround | Unknown | 216 | 70 | 91 | 216 | 85 | 100 | 778 | +70 |
| Dragonite | Mega Dragonite | DragonFlying | Multiscale | 91 | 124 | 115 | 145 | 125 | 100 | 700 | +100 |
| Tyranitar | Mega Tyranitar | RockDark | Sand Stream | 100 | 164 | 150 | 95 | 120 | 71 | 700 | +100 |
| Salamence | Mega Salamence | DragonFlying | Aerilate | 95 | 145 | 130 | 120 | 90 | 120 | 700 | +100 |
| Metagross | Mega Metagross | SteelPsychic | Tough Claws | 80 | 145 | 150 | 105 | 110 | 110 | 700 | +100 |
| Latias | Mega Latias | DragonPsychic | Levitate | 80 | 100 | 120 | 140 | 150 | 110 | 700 | +100 |
| Latios | Mega Latios | DragonPsychic | Levitate | 80 | 130 | 100 | 160 | 120 | 110 | 700 | +100 |
| Garchomp | Mega Garchomp | DragonGround | Sand Force | 108 | 170 | 115 | 120 | 95 | 92 | 700 | +100 |
| Garchomp | Mega Garchomp Z | Dragon | Unknown | 108 | 130 | 85 | 141 | 85 | 151 | 700 | +100 |
| Heatran | Mega Heatran | FireSteel | Unknown | 91 | 120 | 106 | 175 | 141 | 67 | 700 | +100 |
| Darkrai | Mega Darkrai | Dark | Unknown | 70 | 120 | 130 | 165 | 130 | 85 | 700 | +100 |
| Diancie | Mega Diancie | RockFairy | Magic Bounce | 50 | 160 | 110 | 160 | 110 | 110 | 700 | +100 |
| Magearna | Mega Magearna | SteelFairy | Unknown | 80 | 125 | 115 | 170 | 115 | 95 | 700 | +100 |
| Zeraora | Mega Zeraora | Electric | Unknown | 88 | 157 | 75 | 147 | 80 | 153 | 700 | +100 |
| Baxcalibur | Mega Baxcalibur | DragonIce | Unknown | 115 | 175 | 117 | 105 | 101 | 87 | 700 | +100 |
| Starmie | Mega Starmie | WaterPsychic | Huge Power | 60 | 140 | 105 | 130 | 105 | 120 | 660 | +140 |
| Eternal Flower Floette | Mega Floette | Fairy | Fairy Aura | 74 | 85 | 87 | 155 | 148 | 102 | 651 | +100 |
| Gyarados | Mega Gyarados | WaterDark | Mold Breaker | 95 | 155 | 109 | 70 | 130 | 81 | 640 | +100 |
| Swampert | Mega Swampert | WaterGround | Swift Swim | 100 | 150 | 110 | 95 | 110 | 70 | 635 | +100 |
| Charizard | Mega Charizard X | FireDragon | Tough Claws | 78 | 130 | 111 | 130 | 85 | 100 | 634 | +100 |
| Charizard | Mega Charizard Y | FireFlying | Drought | 78 | 104 | 78 | 159 | 115 | 100 | 634 | +100 |
| Delphox | Mega Delphox | FirePsychic | Levitate | 75 | 69 | 72 | 159 | 125 | 134 | 634 | +100 |
| Blastoise | Mega Blastoise | Water | Mega Launcher | 79 | 103 | 120 | 135 | 115 | 78 | 630 | +100 |
| Feraligatr | Mega Feraligatr | WaterDragon | Dragonize | 85 | 160 | 125 | 89 | 93 | 78 | 630 | +100 |
| Sceptile | Mega Sceptile | GrassDragon | Lightning Rod | 70 | 110 | 75 | 145 | 85 | 145 | 630 | +100 |
| Blaziken | Mega Blaziken | FireFighting | Speed Boost | 80 | 160 | 80 | 130 | 80 | 100 | 630 | +100 |
| Aggron | Mega Aggron | Steel | Filter | 70 | 140 | 230 | 60 | 80 | 50 | 630 | +100 |
| Chesnaught | Mega Chesnaught | GrassFighting | Bulletproof | 88 | 137 | 172 | 74 | 115 | 44 | 630 | +100 |
| Greninja | Mega Greninja | WaterDark | Protean | 72 | 125 | 77 | 133 | 81 | 142 | 630 | +100 |
| Golisopod | Mega Golisopod | BugSteel | Unknown | 75 | 150 | 175 | 70 | 120 | 40 | 630 | +100 |
| Emboar | Mega Emboar | FireFighting | Mold Breaker | 110 | 148 | 75 | 110 | 110 | 75 | 628 | +100 |
| Venusaur | Mega Venusaur | GrassPoison | Thick Fat | 80 | 100 | 123 | 122 | 120 | 80 | 625 | +100 |
| Meganium | Mega Meganium | GrassFairy | Mega Sol | 80 | 92 | 115 | 143 | 115 | 80 | 625 | +100 |
| Lucario | Mega Lucario | FightingSteel | Adaptability | 70 | 145 | 88 | 140 | 70 | 112 | 625 | +100 |
| Lucario | Mega Lucario Z | FightingSteel | Unknown | 70 | 100 | 70 | 164 | 70 | 151 | 625 | +100 |
| Glimmora | Mega Glimmora | RockPoison | Adaptability | 83 | 90 | 105 | 150 | 96 | 101 | 625 | +100 |
| Chandelure | Mega Chandelure | GhostFire | Infiltrator | 60 | 75 | 110 | 175 | 110 | 90 | 620 | +100 |
| Gardevoir | Mega Gardevoir | PsychicFairy | Pixilate | 68 | 85 | 65 | 165 | 135 | 100 | 618 | +100 |
| Gallade | Mega Gallade | PsychicFighting | Inner Focus | 68 | 165 | 95 | 65 | 115 | 110 | 618 | +100 |
| Aerodactyl | Mega Aerodactyl | RockFlying | Tough Claws | 80 | 135 | 85 | 70 | 95 | 150 | 615 | +100 |
| Eelektross | Mega Eelektross | Electric | Eelevate | 85 | 145 | 80 | 135 | 90 | 80 | 615 | +100 |
| Ampharos | Mega Ampharos | ElectricDragon | Mold Breaker | 90 | 95 | 105 | 165 | 110 | 45 | 610 | +100 |
| Steelix | Mega Steelix | SteelGround | Sand Force | 75 | 125 | 230 | 55 | 95 | 30 | 610 | +100 |
| Excadrill | Mega Excadrill | GroundSteel | Piercing Drill | 110 | 165 | 100 | 65 | 65 | 103 | 608 | +100 |
| Pyroar | Mega Pyroar | FireNormal | Fire Mane | 86 | 88 | 92 | 129 | 86 | 126 | 607 | +100 |
| Alakazam | Mega Alakazam | Psychic | Trace | 55 | 50 | 65 | 175 | 105 | 150 | 600 | +100 |
| Gengar | Mega Gengar | GhostPoison | Shadow Tag | 60 | 65 | 80 | 170 | 95 | 130 | 600 | +100 |
| Pinsir | Mega Pinsir | BugFlying | Aerilate | 65 | 155 | 120 | 65 | 90 | 105 | 600 | +100 |
| Scizor | Mega Scizor | BugSteel | Technician | 70 | 150 | 140 | 65 | 100 | 75 | 600 | +100 |
| Heracross | Mega Heracross | BugFighting | Skill Link | 80 | 185 | 115 | 40 | 105 | 75 | 600 | +100 |
| Houndoom | Mega Houndoom | DarkFire | Solar Power | 75 | 90 | 90 | 140 | 90 | 115 | 600 | +100 |
| Barbaracle | Mega Barbaracle | RockFighting | Tough Claws | 72 | 140 | 130 | 64 | 106 | 88 | 600 | +100 |
| Hawlucha | Mega Hawlucha | FightingFlying | No Guard | 78 | 137 | 100 | 74 | 93 | 118 | 600 | +100 |
| Abomasnow | Mega Abomasnow | GrassIce | Snow Warning | 90 | 132 | 105 | 132 | 105 | 30 | 594 | +100 |
| Dragalge | Mega Dragalge | PoisonDragon | Regenerator | 65 | 85 | 105 | 132 | 163 | 44 | 594 | +100 |
| Victreebel | Mega Victreebel | GrassPoison | Innards Out | 80 | 125 | 85 | 135 | 95 | 70 | 590 | +100 |
| Slowbro | Mega Slowbro | WaterPsychic | Shell Armor | 95 | 75 | 180 | 130 | 80 | 30 | 590 | +100 |
| Kangaskhan | Mega Kangaskhan | Normal | Parental Bond | 105 | 125 | 100 | 60 | 100 | 100 | 590 | +100 |
| Altaria | Mega Altaria | DragonFairy | Pixilate | 75 | 110 | 110 | 110 | 105 | 80 | 590 | +100 |
| Scrafty | Mega Scrafty | DarkFighting | Intimidate | 65 | 130 | 135 | 55 | 135 | 68 | 588 | +100 |
| Scovillain | Mega Scovillain | GrassFire | Spicy Spray | 65 | 138 | 85 | 138 | 85 | 75 | 586 | +100 |
| Raichu | Mega Raichu X | Electric | Electric Surge | 60 | 135 | 95 | 90 | 95 | 110 | 585 | +100 |
| Raichu | Mega Raichu Y | Electric | No Guard | 60 | 100 | 55 | 160 | 80 | 130 | 585 | +100 |
| Staraptor | Mega Staraptor | FightingFlying | Contrary | 85 | 140 | 100 | 60 | 90 | 110 | 585 | +100 |
| Scolipede | Mega Scolipede | BugPoison | Shell Armor | 60 | 140 | 149 | 75 | 99 | 62 | 585 | +100 |
| Drampa | Mega Drampa | NormalDragon | Berserk | 78 | 85 | 110 | 160 | 116 | 36 | 585 | +100 |
| Clefable | Mega Clefable | FairyFlying | Magic Bounce | 95 | 80 | 93 | 135 | 110 | 70 | 583 | +100 |
| Golurk | Mega Golurk | GroundGhost | Unseen Fist | 89 | 159 | 105 | 70 | 105 | 55 | 583 | +100 |
| Malamar | Mega Malamar | DarkPsychic | Contrary | 86 | 102 | 88 | 98 | 120 | 88 | 582 | +100 |
| Glalie | Mega Glalie | Ice | Refrigerate | 80 | 120 | 80 | 120 | 80 | 100 | 580 | +100 |
| Lopunny | Mega Lopunny | NormalFighting | Scrappy | 65 | 136 | 94 | 54 | 96 | 135 | 580 | +100 |
| Froslass | Mega Froslass | IceGhost | Snow Warning | 70 | 80 | 70 | 140 | 100 | 120 | 580 | +100 |
| Pidgeot | Mega Pidgeot | NormalFlying | No Guard | 83 | 80 | 80 | 135 | 80 | 121 | 579 | +100 |
| Crabominable | Mega Crabominable | FightingIce | Iron Fist | 97 | 157 | 122 | 62 | 107 | 33 | 578 | +100 |
| Manectric | Mega Manectric | Electric | Intimidate | 70 | 75 | 80 | 135 | 80 | 135 | 575 | +100 |
| Tatsugiri | Mega Tatsugiri | DragonWater | Unknown | 68 | 65 | 90 | 135 | 125 | 92 | 575 | +100 |
| Falinks | Mega Falinks | Fighting | Defiant | 65 | 135 | 135 | 70 | 65 | 100 | 570 | +100 |
| Meowstic | Mega Meowstic | Psychic | Trace | 74 | 48 | 76 | 143 | 101 | 124 | 566 | +100 |
| Skarmory | Mega Skarmory | SteelFlying | Stalwart | 65 | 140 | 110 | 40 | 100 | 110 | 565 | +100 |
| Absol | Mega Absol | Dark | Magic Bounce | 65 | 150 | 60 | 115 | 60 | 115 | 565 | +100 |
| Absol | Mega Absol Z | DarkGhost | Unknown | 65 | 154 | 60 | 75 | 60 | 151 | 565 | +100 |
| Sharpedo | Mega Sharpedo | WaterDark | Strong Jaw | 70 | 140 | 70 | 110 | 65 | 105 | 560 | +100 |
| Camerupt | Mega Camerupt | FireGround | Sheer Force | 70 | 120 | 100 | 145 | 105 | 20 | 560 | +100 |
| Banette | Mega Banette | Ghost | Prankster | 64 | 165 | 75 | 93 | 83 | 75 | 555 | +100 |
| Chimecho | Mega Chimecho | PsychicSteel | Levitate | 75 | 50 | 110 | 135 | 120 | 65 | 555 | +100 |
| Audino | Mega Audino | NormalFairy | Healer | 103 | 60 | 126 | 80 | 126 | 50 | 545 | +100 |
| Medicham | Mega Medicham | FightingPsychic | Pure Power | 60 | 100 | 85 | 80 | 85 | 100 | 510 | +100 |
| Beedrill | Mega Beedrill | BugPoison | Adaptability | 65 | 150 | 40 | 15 | 80 | 145 | 495 | +100 |
| Sableye | Mega Sableye | DarkGhost | Magic Bounce | 50 | 85 | 125 | 85 | 115 | 20 | 480 | +100 |
| Mawile | Mega Mawile | SteelFairy | Huge Power | 50 | 105 | 125 | 55 | 95 | 50 | 480 | +100 |
These base Pokémon have more than one independently recorded Mega form. Each branch keeps its own types, stats, Mega Stone and detail page.

2 Mega forms

2 Mega forms

2 Mega forms

2 Mega forms

2 Mega forms

2 Mega forms
These Mega Evolutions add, remove or replace at least one of the base Pokémon's types.
A Mega Stone is normally paired with a specific Pokémon or Mega form. Stone names below come from verified Dex or supplemental records rather than being generated from Pokémon names.
| Pokémon | Mega Form | Mega Stone |
|---|---|---|
| Venusaur | Mega Venusaur | Venusaurite |
| Charizard | Mega Charizard X | Charizardite X |
| Charizard | Mega Charizard Y | Charizardite Y |
| Blastoise | Mega Blastoise | Blastoisinite |
| Beedrill | Mega Beedrill | Beedrillite |
| Pidgeot | Mega Pidgeot | Pidgeotite |
| Raichu | Mega Raichu X | Raichunite X |
| Raichu | Mega Raichu Y | Raichunite Y |
| Clefable | Mega Clefable | Clefablite |
| Alakazam | Mega Alakazam | Alakazite |
| Victreebel | Mega Victreebel | Victreebelite |
| Slowbro | Mega Slowbro | Slowbronite |
| Gengar | Mega Gengar | Gengarite |
| Kangaskhan | Mega Kangaskhan | Kangaskhanite |
| Starmie | Mega Starmie | Starminite |
| Pinsir | Mega Pinsir | Pinsirite |
| Gyarados | Mega Gyarados | Gyaradosite |
| Aerodactyl | Mega Aerodactyl | Aerodactylite |
| Dragonite | Mega Dragonite | Dragoninite |
| Mewtwo | Mega Mewtwo X | Mewtwonite X |
| Mewtwo | Mega Mewtwo Y | Mewtwonite Y |
| Meganium | Mega Meganium | Meganiumite |
| Feraligatr | Mega Feraligatr | Feraligite |
| Ampharos | Mega Ampharos | Ampharosite |
| Steelix | Mega Steelix | Steelixite |
| Scizor | Mega Scizor | Scizorite |
| Heracross | Mega Heracross | Heracronite |
| Skarmory | Mega Skarmory | Skarmorite |
| Houndoom | Mega Houndoom | Houndoominite |
| Tyranitar | Mega Tyranitar | Tyranitarite |
| Sceptile | Mega Sceptile | Sceptilite |
| Blaziken | Mega Blaziken | Blazikenite |
| Swampert | Mega Swampert | Swampertite |
| Gardevoir | Mega Gardevoir | Gardevoirite |
| Sableye | Mega Sableye | Sablenite |
| Mawile | Mega Mawile | Mawilite |
| Aggron | Mega Aggron | Aggronite |
| Medicham | Mega Medicham | Medichamite |
| Manectric | Mega Manectric | Manectite |
| Sharpedo | Mega Sharpedo | Sharpedonite |
| Camerupt | Mega Camerupt | Cameruptite |
| Altaria | Mega Altaria | Altarianite |
| Banette | Mega Banette | Banettite |
| Chimecho | Mega Chimecho | Chimechite |
| Absol | Mega Absol | Absolite |
| Absol | Mega Absol Z | Absolite Z |
| Glalie | Mega Glalie | Glalitite |
| Salamence | Mega Salamence | Salamencite |
| Metagross | Mega Metagross | Metagrossite |
| Latias | Mega Latias | Latiasite |
| Latios | Mega Latios | Latiosite |
| Rayquaza | Mega Rayquaza | Special method |
| Staraptor | Mega Staraptor | Staraptite |
| Lopunny | Mega Lopunny | Lopunnite |
| Garchomp | Mega Garchomp | Garchompite |
| Garchomp | Mega Garchomp Z | Garchompite Z |
| Lucario | Mega Lucario | Lucarionite |
| Lucario | Mega Lucario Z | Lucarionite Z |
| Abomasnow | Mega Abomasnow | Abomasite |
| Gallade | Mega Gallade | Galladite |
| Froslass | Mega Froslass | Froslassite |
| Heatran | Mega Heatran | Heatranite |
| Darkrai | Mega Darkrai | Darkranite |
| Emboar | Mega Emboar | Emboarite |
| Excadrill | Mega Excadrill | Excadrite |
| Audino | Mega Audino | Audinite |
| Scolipede | Mega Scolipede | Scolipite |
| Scrafty | Mega Scrafty | Scraftinite |
| Eelektross | Mega Eelektross | Eelektrossite |
| Chandelure | Mega Chandelure | Chandelurite |
| Golurk | Mega Golurk | Golurkite |
| Chesnaught | Mega Chesnaught | Chesnaughtite |
| Delphox | Mega Delphox | Delphoxite |
| Greninja | Mega Greninja | Greninjite |
| Pyroar | Mega Pyroar | Pyroarite |
| Eternal Flower Floette | Mega Floette | Floettite |
| Meowstic | Mega Meowstic | Meowsticite |
| Malamar | Mega Malamar | Malamarite |
| Barbaracle | Mega Barbaracle | Barbaracite |
| Dragalge | Mega Dragalge | Dragalgite |
| Hawlucha | Mega Hawlucha | Hawluchanite |
| Zygarde Complete Forme | Mega Zygarde | Zygardite |
| Diancie | Mega Diancie | Diancite |
| Crabominable | Mega Crabominable | Crabominite |
| Golisopod | Mega Golisopod | Golisopite |
| Drampa | Mega Drampa | Drampanite |
| Magearna | Mega Magearna | Magearnite |
| Zeraora | Mega Zeraora | Zeraorite |
| Falinks | Mega Falinks | Falinksite |
| Scovillain | Mega Scovillain | Scovillainite |
| Glimmora | Mega Glimmora | Glimmoranite |
| Tatsugiri | Mega Tatsugiri | Tatsugirinite |
| Baxcalibur | Mega Baxcalibur | Baxcalibrite |
Mega Rayquaza is recorded without a held Mega Stone requirement. Its activation rules are game-specific.
Mega Evolution temporarily releases a Pokémon's hidden power during battle. It is separate from the Pokémon's permanent evolution family.
Mega Evolution has appeared with different rules across main-series games and other Pokémon titles. The Pokédex list above focuses on released main-series form data.
Main-series games
Introduced Mega Evolution and the original set of Mega forms.
Main-series games
Expanded the roster and tied Mega Evolution closely to the Hoenn story.
Main-series games
Retained Mega Evolution as a later-game battle option, with rules inherited from the Generation VI system.
Main-series games
Uses Mega Evolution for a selected group of Kanto Pokémon with game-specific item rules.
Main-series games
Makes Mega Evolution a central battle mechanic, adds new Mega forms and uses real-time activation rules without the traditional Ability system.
Spin-off games
Uses the Awakening status for temporary Mega Evolution in dungeon battles, with rules distinct from the main series.
Spin-off games
Uses the Awakened condition and game-specific dungeon mechanics for Pokémon capable of Mega Evolution.
Spin-off games
Some sync pairs Mega Evolve through sync moves under Pokémon Masters EX battle rules.
Mobile game
Uses Mega Energy and a time-limited mobile-game system. These rules are separate from the main-series mechanics.
Mega Evolution is a temporary battle transformation available to certain Pokémon. It can change appearance, stats, type and—when the game uses Abilities—Ability.
This page lists 93 released Mega forms belonging to 87 base Pokémon in the current National Dex data.
87 Pokémon species currently have known Mega Evolutions. Use the search and filters above to find a specific Pokémon.
6 Pokémon species currently have more than one Mega Evolution: Charizard, Raichu, Mewtwo, Absol, Garchomp, and Lucario.
Sometimes. 19 listed Mega forms change at least one type, while the remaining forms keep the base Pokémon's type combination.
No. Mega Evolution is temporary and is not a permanent stage in the Pokémon's normal evolution family.
A Mega Stone is an item associated with a compatible Pokémon or Mega form. The exact activation and held-item rules vary by game.
No. Only selected Pokémon have officially released Mega forms.
Mega Mewtwo X, Mega Mewtwo Y, and Mega Rayquaza share the highest listed base stat total at 780.
No. Mega Evolution and Gigantamax are separate battle mechanics with different forms, activation requirements and game availability.
Species, form, type, stat and required-item data use the project's bundled @pkmn/dex dataset, with a small reviewed supplemental layer for released Mega Dimension forms not yet present upstream. Confirmed Ability overrides for newer Mega Evolutions use Pokémon Champions battle data and are tracked separately from Stats. Base and Mega stats use the same bundled National Dex context within each comparison; values may differ in games with adjusted battle systems.
Search Pokémon, moves, abilities, types, and items.